Prices for Web Development Services
This page contains information about pricing. Additionally, you can find answers to commonly asked payment questions in the FAQ.
Table of Contents
Toggle SectionsWeb Development Packages
Standard Website Price Estimator
Most website design and development projects can be completed for a pre-agreed flat rate amount. For most websites, the final cost generally ranges from $1,500 to $3,000, depending on the amount of content and forms required. Note that this price is before any discounts and deals are applied.
Flat Rate Pages and Forms
Flat rate prices for pages and forms are listed below.
Type of Service | Details | Price (Estimate) |
---|---|---|
Webpage Creation | ||
Creation of Webpages |
A few examples include:
|
$200 per Page |
Custom Forms |
Examples include:
|
$350 per Form |
Standard Website Package
Standard package websites include all of the following features and services at a flat rate of $1,000 (plus separate costs for each page and form required).
These services are also available individually. Scroll down to view hourly rates, or contact us for a custom quote.
Type of Service | Details | A la carte |
---|---|---|
Art Assets and Graphic Design | ||
Custom Theme | Creation of relevant stylesheets and templates for your website. | $65 per Hour |
Favicon Creation and Configuration | A favicon is a small icon associated with a website. If you look at the tabs in your web browser, you should see some examples. | $45 per Hour |
Logo Creation and/or Adjustments | If you do not have a logo, we are happy to create one for you. If you have an existing logo, we are happy to make modifications or variations as needed or relevant to integrate it into your website. | $45 per Hour |
In-Person Photography or Videography | If you would like photos or videos of your website to be included on your website, we are happy to visit your business in person. Up to four hours of photography or videography is included in the standard package. Restrictions may apply based on your location; please reference the FAQ for details. | $50 per Hour |
Marketing Tools | ||
Google Business Profile Registration | If your site is not currently listed in Google's business directory, we are happy to assist you in setting this up. This can assist customers in finding your business and website by providing them with directions, reviews, photos, and other information. | $65 per Hour |
Social Media Integrations | If you have social media pages, we are happy to help integrate them into your website. This might be by embedding content from your social media pages (such as your feed), adding "share on [platform]" buttons, or other integrations. | $65 per Hour |
Search Engine Optimization Consultation | ||
Keyword Research Report | Search engines can be an valuable source of traffic. Keyword research is the process of analyzing terms that are relevant to your business to determine how your site may be able to generate more leads from search engine result pages. | Case-by-Case |
Onpage Optimization | Based on the keyword research done for your site, we are happy to design your website to target particular keywords related to your business. | Case-by-Case |
Offpage Optimization Consultation | We are available to discuss offpage SEO strategies that may work for your site. For example, potential strategies as to how to get your site featured in other local websites. Note that offpage optimization services are not provided as part of the standard package, and are available only by special arrangement. | Case-by-Case |
Administrator Tools | ||
An Article or Blog Post Section | Includes setup of a administrator dashboard where you will be able to post articles, blog posts, or similar content. By request, we are available to write articles or similar content for additional fees. | $40 per Hour |
Analytics Setup | Typically done through Google Analytics, but other options are available. | $65 per Hour |
Metadata | ||
Creation of Relevant Metadata | Metadata is data that is used primarily by robots to help better understand your website. For example, metadata can be used to add meta descriptions to your webpages, which can allow search engines and social media robots to summarize and understand your site's content more effectively. | $65 per Hour |
Open Graph Protocol Setup | When content is shared on social media, or other websites, Open Graph Protocol metadata can help ensure that the content is summarized and processed effectively. For example, some social media platforms may use Open Graph metadata to choose a preview image for shared links. | $65 per Hour |
XML Sitemap | If your website includes a substantial amount of content, an XML sitemap can assist robots (such as search engines) to parse your content. | $65 per Hour |
Robots.txt | If your website includes a substantial amount of content, a robots.txt file can help provide instructions to robots on how to handle your content. | $65 per Hour |
Miscellaneous | ||
Up to 100 Miles of Mileage | If your project requires travel to locations outside of Laramie, up to 100 miles of milage is included. | $0.70 per Mile |
Three Years Domain Registration | Reference the FAQ for more information. | Market Price |
One Year Web Hosting | Reference the FAQ for more information. | Market Price |
SSL Certificate Setup | SSL is a security protocol that allows for your website to be served over HTTPS (HTTP secure) instead of HTTP. | $65 per Hour |
Package Support
Standard package projects include ongoing support at discounted rates.
Service | Rate | Notes |
---|---|---|
14 Days | Free | - |
30 Days | $2.56 per Hour | - |
365 Days | $25.60 per Hour | - |
After 365 Days | Case-by-Case | Price after 365 days is subject to change (inflation, etcetera). |
These rates are for support to existing websites and features that were created as part of a package deal. If you wish to add new features, there are additional costs.
Hourly Rates
Web Development by the Hour
If you require standard web development outside of a package deal, rates are listed below:
Service | Rate | Notes |
---|---|---|
One-Off Web Development | $65 per Hour | If not part of a standard package. Flat rates negotiable for smaller projects. |
Complex Projects and Other Hourly Rates
Most custom or complex projects are billed at an hourly rate. Flat rate pricing may be arranged on a case-by-case basis, depending on the details of the project.
Service | Rate | Notes |
---|---|---|
Software as a Service (SaaS) Tools | $85 per Hour | - |
Complex eCommerce Websites and Online Stores | $75 per Hour | Many eCommerce websites and online stores are covered under the standard package. |
Data Management Portals (Web) | $65 per Hour | Employee portals are considered part of this category. |
Mobile Applications | $65 per Hour | - |
Desktop Application | $65 per Hour | - |
Data Aggregation and Analysis | $65 per Hour | E.g., running a webcrawler to gather and/or analyze data. |
Spreadsheet-Related Work | $50 per Hour | - |
Content Writing | $40 per Hour |
Arrangements can be made for us to source this through other contractors. Rate from $0.05 to $0.20 per word depending on the specifics. Foreign language content can be arranged by request. Prices may vary. |
Graphic Design | $45 per Hour | Arrangements can be made for us to source this through other contractors. Rate varies by contractor. |
In-Person Photography or Videography | $50 per Hour | Many standard package projects include this as needed or relevant, for local clients, at no additional cost. |
Other Computer Programming | $75 per Hour | - |
Other Miscellaneous | Case-by-Case | Contact us for a specific quote. |
Miscellaneous Rates
Travel and Mileage Costs
If a project requires substantial travel, there may be mileage costs as outlined in the FAQ. These costs may be waived in some instances.
Expedited Delivery
Standard package projects are generally completed within 30 days. Expedited delivery is available on a case-by-case basis; charges vary.
Web Hosting and Domain Registration
256 Kilobytes is happy to manage your website's domain registration and web hosting. Rates are market price as set by third parties.
Service | Rate | Notes |
---|---|---|
Domain Registration | Market Price | Three years included free with the standard package. Generally around $10 to $20 per year otherwise. |
Web Hosting | Market Price | One year included free with the standard package. Generally around $10 to $20 per month otherwise. |
Discounts and Deals
Standard Deals
256 Kilobytes has six ongoing standard deals for all eligible clients, as outlined below:
Discount | Amount | Details |
---|---|---|
Local Wyoming Business | $250 Credit | Business must be based out of Wyoming. If business has multiple locations, must be initially or primarily based in Wyoming. |
Small or Family Business | $500 Credit | Business has fewer than 20 employees, or under $500,000 in sales per year. |
Veteran Owned or First Responder Business | $1,000 Credit | Business must be owned or run by a veteran, active duty member of the military, or by an emergency responder (police, fire, and EMT). Family of active duty or veterans may also be eligible on a case-by-case basis. |
New Business Owner | $750 Credit | Business must have been establishsed in the last 365 days. New locations/branches or new businesses from existing business owners may or may not qualify, at the discretion of 256 Kilobytes. |
Student or Recent Graduate | $650 Credit |
Must meet at least one of the following conditions:
|
Churches, Religious Institutions, Charities, and Non-Profits | Case-by-Case | Must be a verifiable institution. Amount may vary. |
Ready to get started with your project? We are available to help!
Place an Order Today! Contact Us